Cục Thông tin KH&CN quốc gia trân trọng kính gửi đến các nhà khoa học những nghiên cứu mới nhất về COVID-19 trên thế giới. Bao gồm những bài viết đã được xuất bản chính thức và các bài viết được chấp nhận đăng trên những cơ sở dữ liệu học thuật chính thống từ ngày 19/03 đến ngày 26/03/2021. Những nghiên cứu công bố trước thời gian này được tổng hợp tại đường link cuối bài.
SCIENCEDIRECT
Spectrum of Neurologic & Neuroimaging manifestation of COVID-19 | ||||||||||
Brain, Behavior, & Immunity - Health, , Available online 3 March 2021, In press, journal pre-proof, Article 100238 | ||||||||||
Razia Rehmani, Scott Segan, Andrea Broka | ||||||||||
https://www.sciencedirect.com/science/article/pii/S2666354621000417/pdfft?md5=a45d4a49a559774acd427af13758d911&pid=1-s2.0-S2666354621000417-main.pdf | ||||||||||
Newly diagnosed diabetes in patients with mild to moderate COVID-19 | ||||||||||
Diabetes & Metabolic Syndrome: Clinical Research & Reviews, Available online 3 March 2021, In press, journal pre-proof | ||||||||||
Thirunavukkarasu Sathish, Mary Chandrika Anton | ||||||||||
https://www.sciencedirect.com/science/article/pii/S1871402121000643/pdfft?md5=4f2a8e4014ceafaeb03f69e830bcb748&pid=1-s2.0-S1871402121000643-main.pdf | ||||||||||
Different selection dynamics of S and RdRp between SARS-CoV-2 genomes with and without the dominant mutations | ||||||||||
Infection, Genetics and Evolution, Available online 3 March 2021, In press, journal pre-proof, Article 104796 | ||||||||||
Necla Koçhan, Doğa Eskier, Yavuz Oktay | ||||||||||
https://www.sciencedirect.com/science/article/pii/S1567134821000939/pdfft?md5=840236a65c31d57cf5a938e4441ceb8e&pid=1-s2.0-S1567134821000939-main.pdf | ||||||||||
Machine Learning-based Prognostic Modeling using Clinical Data and Quantitative Radiomic Features from Chest CT Images in COVID-19 Patients | ||||||||||
Computers in Biology and Medicine, Available online 3 March 2021, In press, journal pre-proof, Article 104304 | ||||||||||
Isaac Shiri, Majid Sorouri, Habib Zaidi | ||||||||||
https://www.sciencedirect.com/science/article/pii/S0010482521000986/pdfft?md5=0f7a93008e799fe68b3ae6188a6dcd3f&pid=1-s2.0-S0010482521000986-main.pdf | ||||||||||
Masi: A mechanical ventilator based on a manual resuscitator with telemedicine capabilities for patients with ARDS during the COVID-19 crisis | ||||||||||
HardwareX, Available online 3 March 2021, In press, journal pre-proof, Article e00187 | ||||||||||
Javier Chang, Augusto Acosta, Benjamín Castaneda | ||||||||||
https://www.sciencedirect.com/science/article/pii/S246806722100016X/pdfft?md5=4bde2b99431fe9fadc0c8fd042017477&pid=1-s2.0-S246806722100016X-main.pdf | ||||||||||
Correlates of Mental Health after COVID-19 Bereavement in Mainland China | ||||||||||
Journal of Pain and Symptom Management, Available online 2 March 2021, In press, journal pre-proof | ||||||||||
Suqin Tang, Yi Yu, Maarten C. Eisma | ||||||||||
https://www.sciencedirect.com/science/article/pii/S0885392421002037/pdfft?md5=3b2d5a65f5183c3866f7ec9b10062411&pid=1-s2.0-S0885392421002037-main.pdf | ||||||||||
Quality of Life in the COVID-19 Outbreak: Influence of Psychological Distress, Government Strategies, Social Distancing, and Emotional Recovery | ||||||||||
Heliyon, Available online 2 March 2021, In press, journal pre-proof, Article e06407 | ||||||||||
Abdul Gaffar Khan, Md. Kamruzzaman, Md. Aftab Uddin | ||||||||||
https://www.sciencedirect.com/science/article/pii/S2405844021005120/pdfft?md5=dd5011a2235a7c3beb6d7d05aa7a91fe&pid=1-s2.0-S2405844021005120-main.pdf | ||||||||||
The Prognostic Performance of Troponin in COVID-19: A Diagnostic Meta-analysis and Meta-regression | ||||||||||
International Journal of Infectious Diseases, Available online 2 March 2021, In press, journal pre-proof | ||||||||||
Arief Wibowo, Raymond Pranata, Januar Wibawa Martha | ||||||||||
https://www.sciencedirect.com/science/article/pii/S1201971221001995/pdfft?md5=02e27a20b320ae15206f606fd7ee3e1b&pid=1-s2.0-S1201971221001995-main.pdf | ||||||||||
Association of serum HDL cholesterol and apolipoprotein A1 levels with risk of severe SARS-CoV-2 infection | ||||||||||
Journal of Lipid Research, Available online 2 March 2021, In press, journal pre-proof, Article 100061 | ||||||||||
James R. Hilser, Yi Han, Hooman Allayee | ||||||||||
https://www.sciencedirect.com/science/article/pii/S0022227521000432/pdfft?md5=7179335eb03cddebe2a8610319d65bce&pid=1-s2.0-S0022227521000432-main.pdf | ||||||||||
Characteristics and outcomes of patients hospitalized for COVID-19 in France: The Critical COVID-19 France (CCF) study | ||||||||||
Archives of Cardiovascular Diseases, Available online 2 March 2021, In press, journal pre-proof | ||||||||||
Guillaume Bonnet, Orianne Weizman, Ariel Cohen | ||||||||||
https://www.sciencedirect.com/science/article/pii/S1875213621000498/pdfft?md5=4a6c280a913afb86e0536ce58732ddd1&pid=1-s2.0-S1875213621000498-main.pdf | ||||||||||
COVID-19 and Social Distancing: Disparities in Mobility Adaptation between Income Groups | ||||||||||
Transportation Research Interdisciplinary Perspectives, Available online 2 March 2021, In press, journal pre-proof, Article 100333 | ||||||||||
Kentaro Iio, Xiaoyu Guo, Xiubin Bruce Wang | ||||||||||
https://www.sciencedirect.com/science/article/pii/S2590198221000403/pdfft?md5=73b3144eff2164dc1dff40b79f03e725&pid=1-s2.0-S2590198221000403-main.pdf | ||||||||||
A causal framework to determine the effectiveness of dynamic quarantine policy to mitigate COVID-19 | ||||||||||
Applied Soft Computing, Available online 2 March 2021, In press, journal pre-proof, Article 107241 | ||||||||||
Werner Kristjanpoller, Kevin Michell, Marcel C. Minutolo | ||||||||||
https://www.sciencedirect.com/science/article/pii/S1568494621001642/pdfft?md5=4c2cd79fe9eb8db7b55e9e432d1d9f18&pid=1-s2.0-S1568494621001642-main.pdf | ||||||||||
Circular economy for clean energy transitions: A new opportunity under the COVID-19 pandemic | ||||||||||
Applied Energy, 2 March 2021, Volume 289 (Cover date: 1 May 2021) , Article 116666 | ||||||||||
Chang Su, Frauke Urban | ||||||||||
https://www.sciencedirect.com/science/article/pii/S0306261921001963/pdfft?md5=1b3548a6bc5fae9945496a7e75940698&pid=1-s2.0-S0306261921001963-main.pdf | ||||||||||
Perceptions of the COVID-19 pandemic in Japan with respect to cultural, information, disaster and social issues | ||||||||||
Progress in Disaster Science, Available online 2 March 2021, In press, journal pre-proof, Article 100158 | ||||||||||
Anawat Suppasri, Miwako Kitamura Syamsidik | ||||||||||
https://www.sciencedirect.com/science/article/pii/S2590061721000181/pdfft?md5=32b25fe9b6b60a4de19459a0d43c3d21&pid=1-s2.0-S2590061721000181-main.pdf | ||||||||||
Review analysis of COVID-19 impact on electricity demand for residential buildings | ||||||||||
Renewable and Sustainable Energy Reviews, Available online 2 March 2021, In press, journal pre-proof, Article 110888 | ||||||||||
Moncef Krarti, Mohammad Aldubyan | ||||||||||
https://www.sciencedirect.com/science/article/pii/S1364032121001829/pdfft?md5=f9c0d6d0c1b29eed6ea4ca51beccb04e&pid=1-s2.0-S1364032121001829-main.pdf | ||||||||||
Clinical efficacy of Methylprednisolone and the combined use of Lopinavir/Ritonavir with Arbidol in treatment of Coronavirus Disease 2019 | ||||||||||
Qi Xia, Kaijin Xu, Qin Ni, Yongtao Li, Jun Liu, Hong Zhao, Yongzheng Guo, Liang Yu, Ping Yi, Junwei Su, Guanjing Lang, Jingjing Tao, Ding Shi, Wenrui Wu, Xiaoxin Wu, Yan Xu, Min Xu, Ling Yu, Xiaoyan Wang, Hongliu Cai, Qiang Fang, Jianying Zhou, Yunqing Qiu, Lanjuan Li | ||||||||||
Journal of Medical Virology | ||||||||||
First published: 15 January 2021 | ||||||||||
https://onlinelibrary.wiley.com/doi/epdf/10.1002/jmv.26798 | ||||||||||
A complementary critical appraisal on systematic reviews regarding the most efficient therapeutic strategies for current COVID‐19 (SARS‐CoV‐2) pandemic | ||||||||||
Dorna Kheirabadi M.D, Fatemeh Haddad M.S, Razieh Sadat Mousavi‐Roknabadi MD, Mohammad Rezaeisadrabadi MD, Hamidreza Dehghan MD, Aylar Fazlzadeh MD | ||||||||||
Journal of Medical Virology | ||||||||||
First published: 19 January 2021 | ||||||||||
https://onlinelibrary.wiley.com/doi/epdf/10.1002/jmv.26811 | ||||||||||
National level adjustments to the challenges of the SARS‐CoV2 pandemic on blood banking operations | ||||||||||
Andrea Matusovits, Sándor Nagy, Klára Baróti‐Tóth, János Nacsa, Mária Lázár, Imelda Marton, Hajnalka Andrikovics, Zoltan Voko, Attila Tordai | ||||||||||
Transfusion | ||||||||||
First published: 01 March 2021 | ||||||||||
https://onlinelibrary.wiley.com/doi/pdf/10.1111/trf.16346 | ||||||||||
Systematic review and patient‐level meta‐analysis of SARS‐CoV‐2 viral dynamics to model response to antiviral therapies | ||||||||||
Silke Gastine, Juanita Pang, Florencia A.T. Boshier, Simon J. Carter, Dagan O. Lonsdale, Mario Cortina‐Borja, Ivan F.N. Hung, Judy Breuer, Frank Kloprogge, Joseph F. Standing | ||||||||||
Clinical Pharmacology & Therapeutics | ||||||||||
First published: 28 February 2021 | ||||||||||
https://ascpt.onlinelibrary.wiley.com/doi/epdf/10.1002/cpt.2223 | ||||||||||
Allergic reactions including anaphylaxis after receipt of the first dose of Pfizer‐BioNTech COVID‐19 vaccine — United States, December 14–23, 2020 | ||||||||||
Tom Shimabukuro | ||||||||||
American Journal of Transplantation, Volume 21, Issue 3 | ||||||||||
First published: 28 February 2021 | ||||||||||
https://onlinelibrary.wiley.com/doi/epdf/10.1111/ajt.16516 | ||||||||||
Nursing care management based on the Omaha system for inpatients diagnosed with COVID‐19: An electronic health record study | ||||||||||
Aysun Ardic, Ebru Turan | ||||||||||
Journal of Advanced Nursing | ||||||||||
First published: 28 February 2021 | ||||||||||
https://onlinelibrary.wiley.com/doi/epdf/10.1111/jan.14793 | ||||||||||
The impact of the COVID‐19 pandemic on the short‐term survival of patients with cancer in Northern Portugal | ||||||||||
Samantha Morais, Luís Antunes, Jéssica Rodrigues, Filipa Fontes, Maria José Bento, Nuno Lunet | ||||||||||
International Journal of Cancer | ||||||||||
First published: 26 February 2021 | ||||||||||
https://onlinelibrary.wiley.com/doi/epdf/10.1002/ijc.33532 | ||||||||||
The Interplay between the Immune System, the Renin Angiotensin Aldosterone System (RAAS) and RAAS Inhibitors May Modulate the Outcome of COVID‐19: A Systematic Review | ||||||||||
Hiba Naveed, Abdallah Elshafeey, Dana Al‐Ali, Emmad Janjua, Areej Nauman, Hussam Kawas, Ridhima Kaul, Arwa Saed Aldien, Mohamed B. Elshazly MD, Dalia Zakaria PhD | ||||||||||
The Journal of Clinical Pharmacology | ||||||||||
First published: 26 February 2021 | ||||||||||
https://accp1.onlinelibrary.wiley.com/doi/pdf/10.1002/jcph.1852 | ||||||||||
A COVID‐19 pandemic‐specific, structured care process for Peritoneal Dialysis patients facilitated by Telemedicine: therapy continuity, prevention and complications management | ||||||||||
Elianny Polanco, Mercedes Aquey, Jhanna Collado, Erwin Campos, Janny Guzman, Miguel Angel Cuevas‐Budhart, José Carolino Divino‐Filho, Alfonso Ramos‐Sanchez | ||||||||||
Therapeutic Apheresis and Dialysis | ||||||||||
First published: 26 February 2021 | ||||||||||
https://onlinelibrary.wiley.com/doi/epdf/10.1111/1744-9987.13635 | ||||||||||
Pleural effusion as an indicator for the poor prognosis of COVID‐19 patients | ||||||||||
Xiao‐Shan Wei, Xu Wang, Lin‐Lin Ye, Yi‐Ran Niu, Wen‐Bei Peng, Zi‐Hao Wang, Jian‐Chu Zhang, Qiong Zhou | ||||||||||
International Journal of Clinical Practice | ||||||||||
First published: 01 March 2021 | ||||||||||
https://onlinelibrary.wiley.com/doi/epdf/10.1111/ijcp.14123 | ||||||||||
COVIDC: An Expert System to Diagnose COVID-19 and Predict its Severity using Chest CT Scans: Application in Radiology. | ||||||||||
Abbasi WA, Abbas SA, Andleeb S, Ul Islam G, Ajaz SA, Arshad K, Khalil S, Anjam A, Ilyas K, Saleem M, Chughtai J, Abbas A.Inform Med Unlocked. 2021 Feb 23;23:100540. | ||||||||||
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7901302/pdf/main.pdf | ||||||||||
COVID-19: Molecular and Cellular Response. | ||||||||||
Alipoor SD, Mortaz E, Jamaati H, Tabarsi P, Bayram H, Varahram M, Adcock IM.Front Cell Infect Microbiol. 2021 Feb 11;11:563085. | ||||||||||
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7904902/pdf/fcimb-11-563085.pdf | ||||||||||
mRNA Vaccines for COVID-19: A Simple Explanation. | ||||||||||
Hendaus MA, Jomha FA.Qatar Med J. 2021 Feb 18;2021(1):07. | ||||||||||
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7893482/pdf/qmj-2021-01-007.pdf | ||||||||||
Pulmonary Rehabilitation in a Post-COVID-19 World: Telerehabilitation as a New Standard in Patients with COPD. | ||||||||||
Tsutsui M, Gerayeli F, Sin DD.Int J Chron Obstruct Pulmon Dis. 2021 Feb 19;16:379-391. | ||||||||||
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7903963/pdf/copd-16-379.pdf | ||||||||||
Toolbox to simulate and mitigate COVID-19 propagation. | ||||||||||
Frihi ZEO, Barreiro-Gomez J, Choutri SE, Tembine H.SoftwareX. 2021 Feb 18;14:100673. | ||||||||||
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7891107/pdf/main.pdf | ||||||||||
11-Mar | ||||||||||
Impact of the COVID-19 lockdown on patients and families with Dravet syndrome. | ||||||||||
Brambilla I, Aibar JÁ, Hallet AS, Bibic I, Cardenal-Muñoz E, Prpic I, Darra F, Specchio N, Nabbout R.Epilepsia Open. 2021 Jan 25;6(1):216-224 | ||||||||||
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7918338/pdf/EPI4-6-216.pdf | ||||||||||
Oral Angiotensin Converting Enzyme Inhibitors for the Treatment of Delayed Inflammatory Reaction of Dermal Hyaluronic Acid Fillers Following COVID-19 Vaccination - A Model for Inhibition of Angiotensin II-Induced Cutaneous Inflammation. | ||||||||||
Munavalli GG, Knutsen-Larson S, Lupo MP, Geronemus RG.JAAD Case Rep. 2021 Mar 2. | ||||||||||
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7923909/pdf/main.pdf | ||||||||||
Dipeptidyl peptidase-4 inhibitor use and mortality in COVID-19 patients with diabetes mellitus: an updated systematic review and meta-analysis. | ||||||||||
Pal R, Banerjee M, Mukherjee S, Bhogal RS, Kaur A, Bhadada SK.Ther Adv Endocrinol Metab. 2021 Feb 20;12:2042018821996482. | ||||||||||
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7897812/pdf/10.1177_2042018821996482.pdf | ||||||||||
COVID-19 pandemic: Can zinc supplementation provide an additional shield against the infection? | ||||||||||
Razzaque MS.Comput Struct Biotechnol J. 2021 Mar 2;19:1371-8. | ||||||||||
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7923946/pdf/main.pdf | ||||||||||
Practical strategies for SARS-CoV-2 RT-PCR testing in resource-constrained settings. | ||||||||||
Muller MS, Chhetri SB, Basham C, Rapp T, Lin FC, Lin K, Westreich D, Cerami C, Juliano JJ, Lin JT.medRxiv. 2021 Feb 25:2021.02.18.21251999. | ||||||||||
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7924294/pdf/nihpp-2021.02.18.21251999.pdf | ||||||||||
Screening of inhibitors against SARS-CoV-2 spike protein and their capability to block the viral entry mechanism: A Viroinformatics study. | ||||||||||
Farouk AE, Hassan Baig M, Imran Khan M, Tae Hwan P, Alotaibi SS, Dong JJ.Saudi J Biol Sci. 2021 Feb 26. | ||||||||||
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7908882/pdf/main.pdf | ||||||||||
Three salvianolic acids inhibit 2019‐nCoV spike pseudovirus viropexis by binding to both its RBD and receptor ACE2 | ||||||||||
Shiling Hu, Jue Wang, Yongjing Zhang, Haoyun Bai, Cheng Wang, Nan Wang, Langchong He | ||||||||||
Journal of Medical Virology | ||||||||||
First published: 12 February 2021 | ||||||||||
https://onlinelibrary.wiley.com/doi/epdf/10.1002/jmv.26874 | ||||||||||
Medicinal plants: Treasure for antiviral drug discovery | ||||||||||
Sofi Imtiyaz Ali, Wajid Mohammad Sheikh, Muzafar Ahmad Rather, Venugopalan Venkatesalu, Showkeen Muzamil Bashir, Showkat Ul Nabi | ||||||||||
Phytotherapy Research | ||||||||||
First published: 16 February 2021 | ||||||||||
https://onlinelibrary.wiley.com/doi/epdf/10.1002/ptr.7039 | ||||||||||
Diagnosis value of SARS‐CoV‐2 antigen or antibody combined testing using rapid diagnostic tests at hospital admission | ||||||||||
Nicolas Veyrenche, Karine Bolloré, Amandine Pisoni, Anne‐Sophie Bedin, Anne‐Marie Mondain, Jacques Ducos, Michel Segondy, Brigitte Montes, Patrick Pastor, David Morquin, Alain Makinson, Vincent Le Moing, Philippe Van de Perre, Vincent Foulongne, Edouard Tuaillon | ||||||||||
Journal of Medical Virology | ||||||||||
First published: 08 February 2021 | ||||||||||
https://onlinelibrary.wiley.com/doi/epdf/10.1002/jmv.26855 | ||||||||||
Proposed delay for safe surgery after COVID‐19 | ||||||||||
Joshua G. Kovoor, N. Ann Scott, David R. Tivey, Wendy J. Babidge, David A. Scott, Vanessa S. Beavis, Jen Kok, Andrew D. MacCormick, Robert T. A. Padbury, Thomas J. Hugh, Peter J. Hewett, Trevor G. Collinson, Guy J. Maddern, Mark Frydenberg | ||||||||||
ANZ Journal of Surgery | ||||||||||
First published: 03 March 2021 | ||||||||||
https://onlinelibrary.wiley.com/doi/epdf/10.1111/ans.16682 | ||||||||||
Health related quality of life of COVID‐19 patients after discharge: A multicenter follow up study | ||||||||||
Guangbo Qu, Qi Zhen, Wenjun Wang, Song Fan, Qibing Wu, Chengyuan Zhang, Bao Li, Gang Liu, Yafen Yu, Yonghuai Li, Liang Yong, Baojing Lu, Zhen Ding, Huiyao Ge, Yiwen Mao, Weiwei Chen, Qiongqiong Xu, Ruixue Zhang, Lu Cao, Shirui Chen, Haiwen Li, Hui Zhang, Xia Hu, Jing Zhang, Yonglian Wang, Hong Zhang, Chaozhao Liang, Liangdan Sun, Yehuan Sun | ||||||||||
Journal of Clinical Nursing | ||||||||||
First published: 03 March 2021 | ||||||||||
https://onlinelibrary.wiley.com/doi/epdf/10.1111/jocn.15733 | ||||||||||
The Prognostic Impact of Thyroid Disorders on the Clinical Severity of COVID‐19: Results of Single Center Pandemic Hospital | ||||||||||
Mehmet Güven, Hamza Gültekin | ||||||||||
International Journal of Clinical Practice | ||||||||||
First published: 02 March 2021 | ||||||||||
https://onlinelibrary.wiley.com/doi/epdf/10.1111/ijcp.14129 | ||||||||||
Health workforce surge capacity during the COVID‐19 pandemic and other global respiratory disease outbreaks: A systematic review of health system requirements and responses | ||||||||||
Neeru Gupta, Sarah A. Balcom, Adrienne Gulliver, Richelle L. Witherspoon | ||||||||||
The International Journal of Health Planning and Management | ||||||||||
First published: 01 March 2021 | ||||||||||
https://onlinelibrary.wiley.com/doi/epdf/10.1002/hpm.3137 | ||||||||||
National early warning score to predict intensive care unit transfer and mortality in COVID‐19 in a French cohort | ||||||||||
Mohammad Ryadh Pokeerbux, Cécile M Yelnik, Emmanuel Faure, Elodie Drumez, Amélie Bruandet, Julien Labreuche, Ady Assaf, Anne Goffard, Charles Garabedian, Julien Poissy, Jacques Desbordes, Delphine Garrigue, Arnaud Scherpereel, Karine Faure, Marc Lambert, Lille Covid‐team | ||||||||||
International Journal of Clinical Practice | ||||||||||
First published: 01 March 2021 | ||||||||||
https://onlinelibrary.wiley.com/doi/epdf/10.1111/ijcp.14121 | ||||||||||
Beyond Knowledge: Evaluating the Practices and Precautionary Measures towards COVID‐19 among Medical Doctors in Jordan | ||||||||||
Mohannad Ramadan, Zuheir Hasan, Tareq Saleh, Mahmoud Jaradat, Mohammad Al‐hazaimeh, Omar Bani Hani, Ala’a B. Al‐Tammemi, Enas Shorman, Abdel‐Hameed Al‐Mistarehi, Khalid Kheirallah | ||||||||||
International Journal of Clinical Practice | ||||||||||
First published: 01 March 2021 | ||||||||||
https://onlinelibrary.wiley.com/doi/epdf/10.1111/ijcp.14122 | ||||||||||
Socio-economic impact on epilepsy outside of the nation-wide COVID-19 pandemic area | ||||||||||
Epilepsy & Behavior, 11 March 2021, Volume 117 (Cover date: April 2021), Article 107886 | ||||||||||
Shuichiro Neshige, Shiro Aoki, Hirofumi Maruyama | ||||||||||
https://www.sciencedirect.com/science/article/pii/S1525505021001207/pdfft?md5=c3f1eaadf3cb1ae943d26ee4a8fca6cf&pid=1-s2.0-S1525505021001207-main.pdf | ||||||||||
Change in walking steps and association with built environments during the COVID-19 state of emergency: A longitudinal comparison with the first half of 2019 in Yokohama, Japan | ||||||||||
Health & Place, 10 March 2021, Volume 69 (Cover date: May 2021), Article 102544 | ||||||||||
Kimihiro Hino, Yasushi Asami | ||||||||||
https://www.sciencedirect.com/science/article/pii/S135382922100040X/pdfft?md5=38ca7ae461f049cae9e71e3a56948c6d&pid=1-s2.0-S135382922100040X-main.pdf | ||||||||||
Improvising resilience: The unfolding of resilient leadership in COVID-19 times | ||||||||||
International Journal of Hospitality Management, 10 March 2021, Volume 95 (Cover date: May 2021), Article 102904 | ||||||||||
Sara Lombardi, Miguel Pina e Cunha, Luca Giustiniano | ||||||||||
https://www.sciencedirect.com/science/article/pii/S0278431921000475/pdfft?md5=1e55c07293c7f1bd0ad5ee275ee36694&pid=1-s2.0-S0278431921000475-main.pdf | ||||||||||
Broad-Spectrum Anti-coronavirus Vaccines and Therapeutics to Combat the Current COVID-19 Pandemic and Future Coronavirus Disease Outbreaks | ||||||||||
Stem Cell Reports, 9 March 2021, Volume 16, Issue 3, Pages 398-411 | ||||||||||
Miao Cao, Xiaojie Su, Shibo Jiang | ||||||||||
https://www.sciencedirect.com/science/article/pii/S2213671120305051/pdfft?md5=3fdbd06f45868fe0f7c4f901968a34ea&pid=1-s2.0-S2213671120305051-main.pdf | ||||||||||
Heterogeneous NLRP3 inflammasome signature in circulating myeloid cells as a biomarker of COVID-19 severity | ||||||||||
Blood Advances, 9 March 2021, Volume 5, Issue 5, Pages 1523-1534 | ||||||||||
Johan Courjon, Océane Dufies, Laurent Boyer | ||||||||||
https://www.sciencedirect.com/science/article/pii/S2473952921001749/pdfft?md5=ac5b7ea591063b1beea84f36be53d6b7&pid=1-s2.0-S2473952921001749-main.pdf | ||||||||||
The Organoid Platform: Promises and Challenges as Tools in the Fight against COVID-19 | ||||||||||
Stem Cell Reports, 9 March 2021, Volume 16, Issue 3, Pages 412-418 | ||||||||||
Maarten H. Geurts, Jelte van der Vaart, Hans Clevers | ||||||||||
https://www.sciencedirect.com/science/article/pii/S2213671120304574/pdfft?md5=8f8ddd7ca55df918712f4d80b029f4c9&pid=1-s2.0-S2213671120304574-main.pdf | ||||||||||
Detecting SARS-CoV-2 RNA prone clusters in a municipal wastewater network using fuzzy-Bayesian optimization model to facilitate wastewater-based epidemiology | ||||||||||
Science of The Total Environment, 8 March 2021, Volume 778 (Cover date: 15 July 2021), Article 146294 | ||||||||||
Srinivas Rallapalli, Shubham Aggarwal, Ajit Pratap Singh | ||||||||||
https://www.sciencedirect.com/science/article/pii/S0048969721013620/pdfft?md5=7160edf29eb0d90b98b415b844b72f21&pid=1-s2.0-S0048969721013620-main.pdf | ||||||||||
Incidence and mortality due to thromboembolic events during the COVID-19 pandemic: Multi-sourced population-based health records cohort study | ||||||||||
Thrombosis Research, 8 March 2021, Volume 202 (Cover date: June 2021), Pages 17-23 | ||||||||||
Suleman Aktaa, Jianhua Wu, Chris P. Gale | ||||||||||
https://www.sciencedirect.com/science/article/pii/S0049384821000979/pdfft?md5=f501ed92ed83ee056776bec54fef06d5&pid=1-s2.0-S0049384821000979-main.pdf | ||||||||||
Emerging responses to the COVID-19 crisis from family farming and the agroecology movement in Latin America – A rediscovery of food, farmers and collective action | ||||||||||
Agricultural Systems, 7 March 2021, Volume 190 (Cover date: May 2021), Article 103098 | ||||||||||
P. Tittonell, M. Fernandez, I. M. Cardoso | ||||||||||
https://www.sciencedirect.com/science/article/pii/S0308521X21000512/pdfft?md5=028934d207a7e50cae5c85832b771d83&pid=1-s2.0-S0308521X21000512-main.pdf | ||||||||||
Contribution of STAT3 to the pathogenesis of COVID-19 | ||||||||||
Microbial Pathogenesis, 7 March 2021, Volume 154 (Cover date: May 2021), Article 104836 | ||||||||||
Abdollah Jafarzadeh, Maryam Nemati, Sara Jafarzadeh | ||||||||||
https://www.sciencedirect.com/science/article/pii/S088240102100108X/pdfft?md5=7aaa0058bf91ad605120c68f64acbfbe&pid=1-s2.0-S088240102100108X-main.pdf | ||||||||||
A hijack mechanism of Indian SARS-CoV-2 isolates for relapsing contemporary antiviral therapeutics | ||||||||||
Computers in Biology and Medicine, 6 March 2021, Volume 132 (Cover date: May 2021), Article 104315 | ||||||||||
R. Prathiviraj, S. Saranya, P. Chellapandi | ||||||||||
https://www.sciencedirect.com/science/article/pii/S0010482521001098/pdfft?md5=cffefbe415c8d6fd19d8b16df10cc094&pid=1-s2.0-S0010482521001098-main.pdf | ||||||||||
“This may be a really good opportunity to make the world a more autism friendly place”: Professionals’ perspectives on the effects of COVID-19 on autistic individuals | ||||||||||
Research in Autism Spectrum Disorders, 6 March 2021, Volume 83 (Cover date: May 2021), Article 101747 | ||||||||||
Debbie Spain, David Mason, Francesca Happé | ||||||||||
https://www.sciencedirect.com/science/article/pii/S1750946721000222/pdfft?md5=e46fe33fd487ae4830b12e04a2aab6d4&pid=1-s2.0-S1750946721000222-main.pdf | ||||||||||
Evaluation of masks’ internal and external surfaces used by health care workers and patients in coronavirus-2 (SARS-CoV-2) wards | ||||||||||
Environmental Research, 6 March 2021, Volume 196 (Cover date: May 2021), Article 110948 | ||||||||||
Abdollah Dargahi, Farhad Jeddi, Morteza Alighadri | ||||||||||
https://www.sciencedirect.com/science/article/pii/S0013935121002425/pdfft?md5=87c197de8c776da46061105c67124266&pid=1-s2.0-S0013935121002425-main.pdf | ||||||||||
The impact of immuno-aging on SARS-CoV-2 vaccine development | ||||||||||
Jennifer Connors, Matthew R. Bell, Jennifer Marcy, Michele Kutzler… in GeroScience (2021) | ||||||||||
https://link.springer.com/article/10.1007/s11357-021-00323-3 | ||||||||||
Reinfection or Reactivation of Coronavirus-19 in Patients with Hematologic Malignancies: Case Report Series | ||||||||||
Rajan Kapoor, Ranjith K. Nair, Neelabh Nayan… in SN Comprehensive Clinical Medicine (2021) | ||||||||||
https://link.springer.com/article/10.1007/s42399-021-00790-x | ||||||||||
1H, 15N and 13C resonance assignments of the N-terminal domain of the nucleocapsid protein from the endemic human coronavirus HKU1 | ||||||||||
Aline de Luna Marques, Icaro Putinhon Caruso… in Biomolecular NMR Assignments (2021) | ||||||||||
https://link.springer.com/article/10.1007/s12104-020-09998-9 | ||||||||||
Coronavirus disease 2019 (COVID-19) can predispose young to Intracerebral hemorrhage: a retrospective observational study | ||||||||||
Michael T. Lawton, Ehsan Alimohammadi, Seyed Reza Bagheri, Arash Bostani… in BMC Neurology (2021) | ||||||||||
https://link.springer.com/article/10.1186/s12883-021-02109-8 | ||||||||||
Comparison of lung ultrasonography findings with chest computed tomography results in coronavirus (COVID-19) pneumonia | ||||||||||
Korgün Ökmen, Durdu Kahraman Yıldız, Emel Soyaslan in Journal of Medical Ultrasonics (2021) | ||||||||||
https://link.springer.com/article/10.1007/s10396-021-01081-7 | ||||||||||
